12/23/2021

22
Dec

12/23/2021

Palo Duro CrossFit – CrossFit

View Public Whiteboard

Workout of the Day

Metcon (Weight)

Every Minute on the Minute for 27 Minutes:

Minute 1: 7 Burpees + 2 Clean & Jerks

Minute 2: 7 Burpees + 2 C&J

Minute 3: 7 Burpees + 2 C&J

Minute 4: 7 Burpees + 2 C&J

Minute 5: 7 Burpees + 2 C&J

Minute 6: Run 200m

Minute 7: Rest/Increase weight

Minute 8: 7 Burpees + 2 C&J

Minute 9: 7 Burpees + 2 C&J

Minute 10: 7 Burpees + 2 C&J

Minute 11: 7 Burpees + 2 C&J

Minute 12: 7 Burpees + 2 C&J

Minute 13: Run 200m

Minute 14: Rest/Increase Weight

Minute 15: 7 Burpees + 2 C&J

Minute 16: 7 Burpees + 2 C&J

Minute 17: 7 Burpees + 2 C&J

Minute 18: 7 Burpees + 2 C&J

Minute 19: 7 Burpees + 2 C&J

Minute 20: 7 Run 200m

Minute 21: 7 Rest/Increase Weight

Minute 22: 7 Burpees + 2 C&J

Minute 23: 7 Burpees + 2 C&J

Minute 24: 7 Burpees + 2 C&J

Minute 25: 7 Burpees + 2 C&J

Minute 26: 7 Burpees + 2 C&J

Minute 27: 7 Run 200m

*Notes: Only increase weight if you successfully complete all burpees + C&Js within each minute

*Score is the heaviest weight completed in last 5 rounds.